Reported net worth of Jimmy Howard amounts to $10 Million
Biography of Jimmy Howard
James Russell Howard III (born March 26, 1984) is an American professional ice hockey goaltender, presently active in the National Hockey League (NHL) as a player for the Detroit Red Wings. Howard was the runner-up in the Calder Memorial Trophy voting after the 2009–10 NHL season, recognizing the NHL’s top rookie of the year.
Full Name | Jimmy Howard |
Net Worth | $10 Million |
Salary | 5.5 million USD |
Date Of Birth | 1984-03-26 |
Height | 1.85 |
Weight | 98.88 |
Profession | Art Department |
Education | University of Maine |
Nationality | American |
Spouse | Rachel Howard |
Children | James Russell Howard IV |
Parents | James Howard II, Lynda Hilton-Howard |
IMDB | http://imdb.com/name/nm5461905 |
Nominations | Calder Memorial Trophy |
Art Department
Title | Year | Status | Character |
---|---|---|---|
Jingle All the Way 2 | 2014 | Video props assistant | |
Christmas Lodge | 2011 | TV Movie assistant props master | |
The Brotherhood IV: The Complex | 2005 | Video property master |
ncG1vNJzZmimlazAr7vWp6CgnaKerm%2B6xmihoqWdrnqpu9aaqZ2rXZawpMHMrqOarJWZerixwKWroWc%3D